Hout Bay Accommodation List: a guide to budget, exclusive, luxury and affordable overnight holiday accommodation in the Hout Bay tourism region with a list of hotels, holiday resorts & spas, safari lodges, game lodges, bush camps, bed-and-breakfast, guest houses, backpackers, seafront and beachfront apartments and self-catering accommodation in Hout Bay.
VENUE | LOCATION | TYPE | PRICE | ||
---|---|---|---|---|---|
Rare Earth | Hout Bay | Self-catering (family units) | R 2,200 | ||
![]() Rare Earth(family units from R 2,200) | |||||
Stone IV -The Cottage | Tierboskloof | Self-catering (family units) | R 2,200 | ||
![]() Stone IV -The Cottage(family units from R 2,200) | |||||
Hillside I | Hout Bay | Self-catering (family units) | R 2,250 | ||
![]() Hillside I(family units from R 2,250) | |||||
Thulani River Lodge | Hout Bay | 4* Guest House (family units) | R 2,250 | ||
![]() Thulani River Lodge(family units from R 2,250) Thulani River Lodge is a guest house that stands on an extensive property with a big garden of more than 8000 square metres through which a small river stretches. It is easy accessible in only 20 minutes from the airport and 15 minutes away from the Cape Town City Centre. | |||||
The Salt House | Hout Bay | Guest House (family units) | R 2,255 | ||
![]() The Salt House(family units from R 2,255) | |||||
7 The Village Hout Bay | Scott Estate | Self-catering (family units) | R 2,300 | ||
![]() 7 The Village Hout Bay(family units from R 2,300) | |||||
Blackwood Log Cabin | Hout Bay | Self-catering (family units) | R 2,300 | ||
![]() Blackwood Log Cabin(family units from R 2,300) Blackwood is a self-catering log cabin that can accommodate up to four guests. It is located high up on the mountain slopes of the Hout Bay valley and offers a tranquil retreat set in two acres of indigenous garden and forest. | |||||
Stoney View | Scott Estate | Self-catering (family units) | R 2,350 | ||
![]() Stoney View(family units from R 2,350) | |||||
Phumla Apha | Hout Bay | Self-catering (family units) | R 2,390 | ||
![]() Phumla Apha(family units from R 2,390) | |||||
La Dolce Vita | Hout Bay | 4* Self-catering (family units) | R 2,400 | ||
![]() La Dolce Vita(family units from R 2,400) La Dolce Vita is a luxurious two-bedroom apartment with stunning sea and mountain views. It can accommodate up to four people in a modern building with a swimming pool. | |||||
Chapman's Peak Lookout | Hout Bay | Self-catering (family units) | R 2,400 | ||
![]() Chapman's Peak Lookout(family units from R 2,400) Situated at the foot of Chapman's Peak in the seaside suburb of Hout Bay, Chapman's Peak Lookout offers an idyllic getaway in this picturesque part of Cape Town. | |||||
Beach Crescent | Hout Bay | Self-catering (family units) | R 2,500 | ||
![]() Beach Crescent(family units from R 2,500) Regarded as the Jewel of the Cape, Hout Bay is entirely surrounded by mountains and the Atlantic Ocean. A blend of colorful cosmopolitan culture and rural ambience creates a truly unique lifestyle experience in this popular seaside village. | |||||
Thatch Villa | Hout Bay | Self-catering (family units) | R 2,500 | ||
![]() Thatch Villa(family units from R 2,500) Thatch Villa is a beautiful three-bedroom family home in Hout Bay. This is a seaside village with excellent restaurants, a vibrant harbour and a stunning beach. | |||||
Dreamcatcher | Hout Bay | Self-catering (family units) | R 2,500 | ||
![]() Dreamcatcher(family units from R 2,500) | |||||
3 Plumtree Cottage | Hout Bay | 3* Self-catering (family units) | R 2,500 | ||
![]() 3 Plumtree Cottage(family units from R 2,500) | |||||
Honeysuckle I | Scott Estate | Self-catering (family units) | R 2,544 | ||
![]() Honeysuckle I(family units from R 2,544) | |||||
Stone III | Tierboskloof | Self-catering (family units) | R 2,700 | ||
![]() Stone III(family units from R 2,700) | |||||
The Tarragon | Hout Bay | 4* Self-catering (family units) | R 2,700 | ||
![]() The Tarragon(family units from R 2,700) The Tarragon is finished in beautiful Cape sandstone and nestled high up in the Hout Bay Valley on the southern slopes of Table Mountain. We offer five serviced cottages in an area of outstanding natural beauty, boasting magnificent 360-degree panoramic valley and mountain views. | |||||
Chateau Neuf du Cap | Hout Bay | Self-catering (family units) | R 2,750 | ||
![]() Chateau Neuf du Cap(family units from R 2,750) Welcome to Chateau Neuf du Cap, a classical French-style home located on the slopes of the beautiful Hout Bay valley at the back of Table Mountain, ideally situated for all the attractions of Cape Town and the Cape Peninsula. | |||||
9 Riverview | Hout Bay | Self-catering (family units) | R 2,750 | ||
![]() 9 Riverview(family units from R 2,750) | |||||
Wild Wood Family Home | Hout Bay | Self-catering (family units) | R 2,800 | ||
![]() Wild Wood Family Home(family units from R 2,800) | |||||
Mountain View | Tierboskloof | Self-catering (family units) | R 2,990 | ||
![]() Mountain View(family units from R 2,990) This is a charming self-catering house with stunning mountain views, situated in a quiet area of Hout Bay. | |||||
Pondicherry Retreat | Hout Bay | Self-catering (family units) | R 3,000 | ||
![]() Pondicherry Retreat(family units from R 3,000) | |||||
Red Sails III | Scott Estate | Self-catering (family units) | R 3,000 | ||
![]() Red Sails III(family units from R 3,000) | |||||
Phantom Acres | Hout Bay | Self-catering (family units) | R 3,000 | ||
![]() Phantom Acres(family units from R 3,000) | |||||
Hout Bay Holiday Home | Scott Estate | Self-catering (family units) | R 3,000 | ||
![]() Hout Bay Holiday Home(family units from R 3,000) | |||||
Sails I | Hout Bay | Self-catering (family units) | R 3,200 | ||
![]() Sails I(family units from R 3,200) | |||||
The Gables | Hout Bay | Self-catering (family units) | R 3,350 | ||
![]() The Gables(family units from R 3,350) | |||||
Sluyskin I | Hout Bay | Self-catering (family units) | R 3,350 | ||
![]() Sluyskin I(family units from R 3,350) | |||||
Daphne I | Hout Bay | Self-catering (family units) | R 3,392 | ||
![]() Daphne I(family units from R 3,392) |