N1 GP Akkommodasie Lys: gids tot eksklusiewe, luukse en bekostigbare oornag verblyf en vakansie akkommodasie toerisme streek met 'n lys van hotelle, vakansieoorde, plesieroorde & spas, safari loseer plekke, wildplase, boskampe, bed-en-ontbyt, gastehuise, jeugherberge, kampeerplekke, vakansie woonstelle asook selfsorg slaapplek .
ONDERNEEMING | PLEK | TIPE | PRYS | ||
---|---|---|---|---|---|
Urban Hip Hotels - Ashanti Hotel | Johannesburg | 4* Hotel | R 660 | ||
![]() Urban Hip Hotels - Ashanti Hotelvanaf R 660 tot R 900 | |||||
Urban Hip Hotels - The Nicol Hotel | Johannesburg | 4* Hotel | R 690 | ||
![]() Urban Hip Hotels - The Nicol Hotelvanaf R 690 tot R 2,400 | |||||
Manhattan Hotel | Pretoria | 3* Hotel (family units) | R 770 | ||
![]() Manhattan Hotel(familie-eenhede vanaf R 770) | |||||
Leopard's View | Pretoria | 3* Lodge | R 1,020 | ||
![]() Leopard's Viewvanaf R 1,020 tot R 1,360 | |||||
Peermont Metcourt | Johannesburg | 3* Hotel | R 1,160 | ||
![]() Peermont Metcourtvanaf R 1,160 tot R 1,730 | |||||
Courtyard Hotel Eastgate | Johannesburg | 4* Hotel, Konferensieplek | R 1,250 | ||
![]() Courtyard Hotel Eastgatevanaf R 1,250 tot R 2,330 | |||||
Zebra Stables | Pretoria | 4* Hotel | R 1,290 | ||
![]() Zebra Stablesvanaf R 1,290 tot R 1,788 | |||||
Mountain Lodge | Pretoria | 4* Lodge | R 1,290 | ||
![]() Mountain Lodgevanaf R 1,290 tot R 1,788 | |||||
Courtyard Hotel Arcadia | Pretoria | 4* Hotel | R 1,330 | ||
![]() Courtyard Hotel Arcadiavanaf R 1,330 tot R 2,430 | |||||
Urban Hip Hotels - Splice Riviera | Johannesburg | 4* Hotel | R 1,560 | ||
![]() Urban Hip Hotels - Splice Rivieravanaf R 1,560 tot R 1,940 | |||||
Peermont Mondior | Johannesburg | 4* Hotel, Casino, Konferensieplek | R 1,700 | ||
![]() Peermont Mondiorvanaf R 1,700 tot R 2,230 | |||||
Tintswalo at Waterfall | Johannesburg | 5* Hotel | R 1,880 | ||
![]() Tintswalo at Waterfallvanaf R 1,880 tot R 2,880 | |||||
D'oreale Grande Hotel | Johannesburg | 5* Hotel, Casino, Konferensieplek | R 2,740 | ||
![]() D'oreale Grande Hotelvanaf R 2,740 tot R 3,700 | |||||
The Wantage Suites | Johannesburg | Selfsorg | (POA) | ||
![]() The Wantage Suites | |||||
Protea Hotel OR Tambo | Johannesburg | 4* Hotel | (POA) | ||
![]() Protea Hotel OR Tambo | |||||
Protea Hotel Fire & Ice! Melrose Arch | Johannesburg | 4* Hotel | (POA) | ||
![]() Protea Hotel Fire & Ice! Melrose Arch | |||||
Southern Sun Pretoria | Pretoria | 4* Hotel, Konferensieplek | (POA) | ||
![]() Southern Sun Pretoria | |||||
Protea Hotel Capital | Pretoria | 4* Hotel, Konferensieplek | (POA) | ||
![]() Protea Hotel Capital | |||||
Melrose Arch Hotel - Melrose Arch | Johannesburg | 5* Hotel, Konferensieplek | (POA) | ||
![]() Melrose Arch Hotel - Melrose Arch | |||||
Sheraton Pretoria Hotel en Towers | Pretoria | 5* Hotel | (POA) | ||
![]() Sheraton Pretoria Hotel en Towers | |||||
Bush Lodge | Pretoria | 3* Bush Lodge | (POA) | ||
![]() Bush Lodge | |||||
The Rosebank | Johannesburg | 5* Hotel | (POA) | ||
![]() The Rosebank |